
CIB is pleased to announce the following Peer Luncheons and Roundtables for 2012.
Join us for a meet, greet and learning luncheon with your local peers in the community banking industry. During this power lunch, we’ll discuss the current issues, trends on the horizon and best practices and solutions. Choose from more than 60 peer exchanges and roundtables for President/CEOs, CFO, Compliance, Credit/Lending, Directors, Deposits/Operations, Hr/Training and IT staff.
Each peer exchange/roundtable is $40 per person, per location to cover the cost of lunch. For President and CEO and Director roundtables, lunch is complimentary and no fee is required.
Save your seat now, click on select active links below or RSVP: Kandy McFarlane – kandy.mcfarlane@icba.org
For a current and detailed list of events and seminars, please view our calendar at http://cib.org/calendar/
President/CEO
| Location | Date |
| San Diego, CA | Feb. 3 |
| Newport Beach, CA | Feb. 10 |
| San Francisco, CA | Feb. 24 |
| Sacramento, CA | Apr. 6 |
| Los Angeles, CA | Apr. 13 |
| Napa, CA | Apr. 20 |
| Sacramento, CA | May. 23 |
| San Francisco, CA | May 31 |
| Seattle, WA | Jun. 1 |
| Salt Lake City, UT | Jun. 22 |
| Portland, OR | Jun. 29 |
| Los Angeles, CA | Aug. 3 |
| Salt Lake City, UT | Aug. 10 |
| Boise, ID | Aug. 31 |
| Merced, CA | Nov. 30 |
| Ventura, CA | Dec. 14 |
CFO
| Location | Date |
| Napa, CA | Feb. 23 |
| Newport Beach, CA | Apr. 17 |
| Sacramento, CA | May 22 |
| Alameda, CA | May 24 |
| San Francisco, CA | May 31 |
| San Diego, CA | Jun. 7 |
| Seattle, WA | Jun. 26 |
| Salt Lake City, UT | Aug. 14 |
| San Diego, CA | Aug. 28 |
| Seattle, WA | Sep. 20 |
| Anaheim, CA | Nov. 29 |
Compliance
| Location | Date |
| Santa Barbara, CA | Feb.29 |
| Sacramento, CA | May 23 |
| San Francisco, CA | May 30 |
| Seattle, WA | Jun. 26 |
| Phoenix, AZ | Aug. 8 |
| Salt Lake City, UT | Aug. 14 |
| San Diego, CA | Sep. 28 |
| Portland, OR | Oct. 24 |
Credit/Lending
| Location | Date |
| Sierra/Chico, CA | Feb. 21 |
| Bakersfield, CA | Apr. 9 |
| Seattle, WA | Jun. 26 |
| Las Vegas, NV | Aug. 6 |
| Salt Lake City, UT | Aug. 14 |
| Costa Mesa, CA | Oct. 15 |
Directors
| Location | Date |
| San Francisco, CA | Apr. 4 |
| Newport Beach, CA | Apr. 11 |
| Sacramento, CA | May 23 |
| San Francisco, CA | May 31 |
Deposits/Operations
| Location | Date |
| Fresno, CA | Feb. 28 |
| San Francisco, CA | Apr. 19 |
| Riverside, CA | Aug. 9 |
| Newport Beach, CA | Dec. 13 |
HR/Training
| Location | Date |
| Stockton, CA | Feb. 15 |
| Kern, CA | Apr. 18 |
| San Francisco, CA | Jul. 13 |
| San Luis Obispo, CA | Aug. 1 |
| Seattle, WA | Oct. 17 |
IT
| Location | Date |
| Sacramento, CA | Feb. 27 |
| Riverside, CA | Apr. 2 |
| Palm Springs, CA | Jul. 2 |
| Las Vegas, NV | Sep. 13 |
| Portland, OR | Oct. 1 |